| CROP : | PADDY |
| VARIETY : | SILPY-777 |
| DURATION : | 120-125 DAYS (MEDIUM) |
| PLANT HEIGHT (CM) : | 90-95 (MEDIUM) |
| YIELD QTL./HAC.: | 75-80 QTL. |
| GRAIN TYPE : | MEDIUM BOLD |
| SPECIAL CHARACTERS : | TOLERANCE TO MAJOR DISEASE AND PEST |
| CROP : | PADDY |
| VARIETY : | MONIKA-8888 |
| DURATION : | 105-110 DAYS (MEDIUM) |
| PLANT HEIGHT (CM) : | 90-95 (MEDIUM) |
| YIELD QTL./HAC.: | 75-80 QTL. |
| GRAIN TYPE : | MEDIUM BOLD |
| SPECIAL CHARACTERS : | TOLERANCE TO MAJOR DISEASE AND PEST |
| CROP : | PADDY |
| VARIETY : | HARITA-11 |
| DURATION : | 130-135 days (MEDIUM) |
| PLANT HEIGHT (CM) : | 90-95 (MEDIUM) |
| YIELD QTL./HAC.: | 75-80 QTL. |
| GRAIN TYPE : | MEDIUM BOLD |
| SPECIAL CHARACTERS : | TOLERANCE TO MAJOR DISEASE AND PEST |
| CROP : | PADDY |
| VARIETY : | BAHUBALI-2 |
| DURATION : | 125-130 DAYS |
| PLANT HEIGHT (CM) : | 90-95 (Bold) |
| YIELD QTL./HAC.: | 75-80 QTL. |
| GRAIN TYPE : | LONG SLENDER |
| SPECIAL CHARACTERS : | TOLERANCE TO BPH AND BLAST |
| CROP : | PADDY |
| VARIETY : | KRISHNA KRANTI GOLD |
| DURATION : | 125-135 DAYS |
| PLANT HEIGHT (CM) : | 95-100 Medium bold |
| YIELD QTL./HAC.: | 70-75 QTL. |
| GRAIN TYPE: | SORT MEDIUM |
| SPECIAL CHARACTERS : | MODERALITY TOLERANCE TO SHEATH BLIGHT & LEAF BLAST |
| CROP : | MUSTARD |
| VARIETY : | MKM-101 |
| DURATION : | 125-130 DAYS |
| PLANT HEIGHT (CM) : | 177-200 |
| YIELD QTL./HAC.: | 30-35 |
| GRAIN TYPE : | BOLD GRAIN SIZE |
| SPECIAL CHARACTERS : | NOT BEAR THE GRAINS OF ANY OTHER SPECIES |



















Sed ut perspiciatis unde omnis iste natus voluptatem accusantium doloremque laudantium totam reaperiam eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.
No products in the cart.